| Dallas | 10:30AM M-F & Sat 7:30AM | 91.3 FM | 
| Longview / Tyler | 8:30AM M-F & Sat 8:30AM | 94.3 FM; 95.3 FM | 
| Memphis (region) | Noon and 11:30PM M-F; 8:30AM & 4:30PM Sat; 11AM Sun | 640 AM 101 / 100.7 / 93.7 FM | 
| Salt Lake City | 5:30AM & 3PM M-F | 820 AM | 
| Pleasant Grove | 5:30AM & 3PM M-F | 95.3 FM | 
| Southeast MO (via Memphis signal) | Noon M-F – 4:30PM Sat & 11AM Sun | 640 AM – 100.7 / 93.7 FM | 
| Laurie | 1AM M-Sat | KCKP 100.9 FM | 
| Sedalia | 1AM M-Sat | KCVO 90.1 | 
| Kirksville | 1AM M-Sat | KCKV 91.9 FM | 
| Saint Robert | 1AM M-Sat | KCVO 89.3 FM | 
| Jefferson City | 1AM M-Sat | KGNN 104.9 FM | 
| Charlotte | 7AM M-F; 5PM Sun | 960 AM | 
| Davidson | 7AM M-F; 5PM Sun | 98.5 FM | 
| Rock Hill, SC | 7AM M-F; 5PM Sun | 105.7 FM | 
| Greensboro | 10:30AM M-F; 4:30AM Sat; 8:40PM Sun | 97.7 and 99.1 FM 830 AM | 
| High Point | 10:30AM M-F; 4:30AM Sat; 8:40PM Sun | 97.7 and 99.1 FM 830 AM | 
| Raleigh/Durham | 1:30PM M-F | 1030 AM / 105.5 FM / 105.7 FM / 106.5 FM | 
| Wilmington | 6AM & 11:30 M-F; 7:30PM Sat & Sun | 89.7 FM | 
| Winston-Salem | 10:30AM M-F; 4:30AM Sat; 8:40PM Sun | 97.7 and 99.1 FM 830 AM | 
| Brandon | 1AM M-F, Sat | 89.5 FM | 
| Sioux Falls | 1AM M-F, Sat | 1270 AM & 107.5 FM | 
| Sioux Falls | 1AM M-F, Sat | 105.5 FM | 
| Central Washington | 8AM M-F | 93.9 FM | 
| Dishman | 8AM M-F | 1050 AM & 97.7 FM | 
| Ephrata | Â 8AM M-F | Â 94.7 FM | 
| Madison | Â 1AM M-F, Sat | Â 1190 AM & 104.7 FM | 
| Moses Lake | 8AM M-F | 810 AM & 106.1 FM | 
| Spokane | 8AM M-F | 630 AM & & 1050 AM | 
| Spokane | 8AM M-F | 96.5, 97.7 & 106.5 FM | 
| Tri-Cities / Walla Walla | 8AM M-F | 101.3 FM | 
| Wenatchee | 8AM M-F | 810 AM | 
| Yakima | 8AM M-F | 930 AM & 96.1 FM | 
| Brookings | 9PM & 4:30AM M-F | 90.7 FM | 
| Burns | 9PM & 4:30AM M-F | 89.5 FM | 
| Chemult | 9PM & 4:30AM M-F | 91.7 FM | 
| Chiloquin | 9PM & 4:30AM M-F | 88.7 FM | 
| Condon | 9PM & 4:30AM M-F | 88.3 FM | 
| Heppner | 9PM & 4:30AM M-F | 90.5 FM | 
| Klamath Falls | 9PM & 4:30AM M-F | 99.9 FM | 
| Lakeview/New Pine Crk | 9PM & 4:30AM M-F | 105.5 FM | 
| Oakridge | 9PM & 4:30AM M-F | 90.3 FM | 
| Silver Lake | 9PM & 4:30AM M-F | 89.5 FM | 
| Sunriver | 9PM & 4:30AM M-F | 99.3 FM | 
| Winston | 9PM & 4:30AM M-F | 700 AM | 
| Dayton | 8:30 PM Sun & 4:30 AM Sat | 106.5 FM | 
| Portsmouth | 8:30 PM Sun | 98.3 FM | 
| Toledo | 8:30 PM Sun & 4:30 AM Sat | 106.5 FM | 
| Homer/Cortland (Syracuse) | 8:30PM M-F | 95.9 FM | 
| Fargo | 1AM M-F, Sat | 1200 AM & 102.5 FM | 
| Lincoln | 1AM M-F, Sat | 89.1 FM | 
| Chisholm | 1AM M-F, Sat | 88.3 FM | 
| Duluth | 1AM M-F, Sat | 90.5 FM | 
| Fairmont | 1AM M-F, Sat | 88.3 FM | 
| Grand Marais | 1AM M-F, Sat | 91.9 FM | 
| Hutchinson | 1AM M-F, Sat | 90.0 FM | 
| Mankato | 1AM M-F, Sat | 89.1 FM | 
| Minneapolis | 1AM M-F, Sat | 900 AM & 98.5 & 90.7 FM | 
| St. Paul | 1AM M-F, Sat | 97.5 FM | 
| Willmar | 1AM M-F, Sat | 103.3 FM | 
| Southwest KY | Noon M-F – 4:30PM Sat & 11AM Sun | 640 AM – 100.7 / 93.7 FM | 
| Garrison | 8:30PM Sun | 98.3 FM | 
| Des Moines | Â 1AM M-F, Sat | Â 100.7 & 107.1 FM | 
| Waterloo | 1AM M-F | 93.1 FM & 1090 AM | 
| Gainesville | 11:30AM; 8:05PM M-F | Â 96.3 FM / 1430 AM | 
| Ocala | 11:30AM; 8:05PM M-F | Â 720 AM | 
| Orlando | 11:30AM; 8:05PM M-F | Â 1270 AM | 
| Oxford | 11:30AM; 8:05PM M-F | 103.5 FM | 
| Alturas | 9PM & 4:30AMÂ M-F | 96.9 FM | 
| Azalea | 9PM & 4:30AMÂ M-F | 90.3 FM | 
| Burney/Montgomery Creek | 9PM & 4:30AMÂ M-F | 103.7 FM | 
| Cedarville | 9PM & 4:30AMÂ M-F | 89.3 FM | 
| Coarsegold/Oakhurst | 9PM & 4:30AMÂ M-F | 91.5 FM | 
| Dorris | 9PM & 4:30AMÂ M-F | 90.3 FM | 
| Eureka | 9PM & 4:30AMÂ M-F | 89.3 FM | 
| Fort Jones | 9PM & 4:30AMÂ M-F | 88.3 FM | 
| Happy Camp | 9PM & 4:30AMÂ M-F | 89.5 FM | 
| Lakehead/Lamoine | 9PM & 4:30AMÂ M-F | 101.7 FM | 
| Nubieber/McArthur | 9PM & 4:30AMÂ M-F | 95.9 FM | 
| Redding | 9PM & 4:30AMÂ M-F | 98.1 FM | 
| Susanville/Herlong | 9PM & 4:30AMÂ M-F | 97.7 FM | 
| Weaverville/Junction City | 9PM & 4:30AMÂ M-F | 107.1 FM | 
| Weed/Edgewood | 9PM & 4:30AMÂ M-F | 92.7 FM | 
| Willow Creek | 9PM & 4:30AMÂ M-F | 107.9 FM | 
| Yreka | 9PM & 4:30AMÂ M-F | 90.7 & 94.3 FM | 
| Meadview | 9PM & 4:30AMÂ M-F | 90.9 FM | 
| Southern IL (via Bott Memphis signal) | Noon M-F – 4:30PM Sat & 11AM Sun | 640 AM – 100.7 / 93.7 FM | 
| Spokane & N. Idaho (KSPO) | 8AM M-F | 106.5 FM | 
| Spokane & N. Idaho (KTW) | 8AM M-F | 630 AM and 96.5 FM | 
| Northern MS (via Memphis signal) | Noon M-F – 4:30PM Sat & 11AM Sun | 640 AM – 100.7 / 93.7 FM | 
| Eastern AK (via Memphis signal) | Noon M-F – 4:30PM Sat & 11AM Sun | 640 AM – 100.7 / 93.7 FM | 
| NW Alabama (via Memphis signal) | Noon M-F – 4:30PM Sat & 11AM Sun | 640 AM – 100.7 / 93.7 FM | 
| Madison | 1AM M-F | 1190 AM & 104.7 FM | 
| Reno | 6PM M-F | 93.3 FM | 
| Hartford | 2:00AM M-F | 1290 AM & 94.1 FM | 
| Charlotte | 7AM M-F; 5PM Su | 105.7 FM / 960 AM | 
| Davidson | 7AM M-F; 5PM Su | 98.5 FM | 
| Rock Hill, SC | 7:30AM & 4:30PM M-F; 8AM Sa; 12PM Su | 1150 AM | 
| Greensboro | 10:30AM M-F; 4:30AM Sa; 8:30PM Su | 97.7 or 99.1 FM 830 AM | 
| High Point | 10:30AM M-F; 4:30AM Sa; 8:30PM Su | 97.7 or 99.1 FM 830 AM | 
| Raleigh | 7:30AM M-F; 10:30AM Sa; 10AM Su | 1240 AM | 
| Wilmington | 6AM & 11:30 M-F; 7:30PM Sa & Su | 89.7 FM (Updated) | 
| Winston-Salem | 10:30AM M-F; 4:30AM Sa; 8:30PM Su | 97.7 or 99.1 FM 830 AM | 
